Comparing Strapi vs Directus vs KeystoneJS
Introduction
Headless CMS platforms empower content management for modern applications. This comparison examines Strapi, Directus, and KeystoneJS.
Feature | Strapi | Directus | KeystoneJS |
---|---|---|---|
Language | Node.js | Node.js | Node.js |
Database Support | SQL (Postgres/MySQL), MongoDB | SQL (SQLite/Postgres/MySQL) | SQL (Postgres/MySQL, SQLite) |
Admin UI | React-based, customizable | Vue-based, fully customizable | React-based, configurable |
GraphQL REST API | Built-in, plugin | Built-in | Built-in GraphQL |
Authentication | JWT, OAuth | Role-based, granular permissions | Flexible auth via NextAuth |
Extensibility | Plugins, middleware | Extensions, hooks | Custom schemas, fields |
Deployment | Docker, PaaS | Docker, CLI | Vercel, Docker |
Community & Support | Large, active | Growing, enterprise-focused | Niche, developer-friendly |
Summary
- Strapi: Best for plugin ecosystem and quick start.
- Directus: Ideal for granular permissions and SQL-only projects.
- KeystoneJS: Great for those wanting code-first schema and Next.js integration.